Brand assets

Our logos, colours and fonts, for press, print and design.

Logos

marcus quinn
On light backgroundsLogo (PNG)
marcus quinn
On dark backgroundsLogo (PNG)

Please keep clear space around the logo, and do not stretch, recolour or add effects to it. Use the version made for the background it sits on.

Icons

marcusquinn.com initials iconmarcusquinn.com initials icon
Site iconBrowser tabs, bookmarks and phone home screens.PNG, 500 × 500 PNG, 192 × 192 PNG, 32 × 32 (browser tab)

Email signature

marcus quinn
Email signature bannerAdd it to your email signature as a picture, 600 pixels wide, linked to marcusquinn.com.

Colours

Light mode

  • AccentHEX#276168RGB39, 97, 104CMYK63, 7, 0, 59
  • Accent, alternativeHEX#245150RGB36, 81, 80CMYK56, 0, 1, 68
  • Strongest textHEX#222222RGB34, 34, 34CMYK0, 0, 0, 87
  • Strong textHEX#3B3B3BRGB59, 59, 59CMYK0, 0, 0, 77
  • Medium textHEX#515151RGB81, 81, 81CMYK0, 0, 0, 68
  • Subtle textHEX#5A5D5DRGB90, 93, 93CMYK3, 0, 0, 64
  • Subtle backgroundHEX#D7E2E3RGB215, 226, 227CMYK5, 0, 0, 11
  • Lighter backgroundHEX#F7F7F7RGB247, 247, 247CMYK0, 0, 0, 3
  • Page backgroundHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Dark mode

  • AccentHEX#B2FAFFRGB178, 250, 255CMYK30, 2, 0, 0
  • Accent, alternativeHEX#43EEF8RGB67, 238, 248CMYK73, 4, 0, 3
  • Strongest textHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • Strong textHEX#F7FAFCRGB247, 250, 252CMYK2, 1, 0, 1
  • Medium textHEX#EDF2F7RGB237, 242, 247CMYK4, 2, 0, 3
  • Subtle textHEX#CBD2D9RGB203, 210, 217CMYK6, 3, 0, 15
  • Subtle backgroundHEX#1A202CRGB26, 32, 44CMYK41, 27, 0, 83
  • Lighter backgroundHEX#252C39RGB37, 44, 57CMYK35, 23, 0, 78
  • Page backgroundHEX#2D3748RGB45, 55, 72CMYK37, 24, 0, 72
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Fonts

Headings: FigtreeWeights: 400Get it from Google Fonts (free)(opens in a new tab)

Body text: FigtreeWeights: 500Get it from Google Fonts (free)(opens in a new tab)

Formatting

Page title

Figtree 700, 36px / 1.3 (34px on phones)

Heading 2

Figtree 700, 32px / 1.3

Heading 3

Figtree 700, 30px / 1.3

Heading 4

Figtree 700, 28px / 1.3

Body text is set like this, with links in the accent colour and bold text for emphasis.

Figtree 500, 20px / 2

Quotes stand out from the text around them.

Button

Share via:

Find me on X.com for chats on; design, tech, branding, automations, ai (of course), copywriting, ecommerce, blogging, SEO, data protection, privacy, and online security.